 VMware SIG Deep Dive into Kubernetes SchedulingVMware SIG Deep Dive into Kubernetes Scheduling Performance and high availability options for vSphere Steve Wong, Michael Gasch KubeCon North America December 13, 2018 2 Open Source Community Relations options, for both control plane and worker nodes. 2 levels of scheduling and resource management are active. Currently no automatic scheduling integration occurs, that is, Kubernetes is not aware of the distribution running on the vSphere stack. Agenda 4 Kubernetes default scheduling How it works Utilizing Zones to improve scheduling Using vSphere tags to define regions and zones – add cloud provider0 码力 | 28 页 | 1.85 MB | 1 年前3 VMware SIG Deep Dive into Kubernetes SchedulingVMware SIG Deep Dive into Kubernetes Scheduling Performance and high availability options for vSphere Steve Wong, Michael Gasch KubeCon North America December 13, 2018 2 Open Source Community Relations options, for both control plane and worker nodes. 2 levels of scheduling and resource management are active. Currently no automatic scheduling integration occurs, that is, Kubernetes is not aware of the distribution running on the vSphere stack. Agenda 4 Kubernetes default scheduling How it works Utilizing Zones to improve scheduling Using vSphere tags to define regions and zones – add cloud provider0 码力 | 28 页 | 1.85 MB | 1 年前3
 TiDB v5.3 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 57 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 458 8 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 461 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 461 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 462 80 码力 | 2996 页 | 49.30 MB | 1 年前3 TiDB v5.3 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 57 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 458 8 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 461 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 461 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 462 80 码力 | 2996 页 | 49.30 MB | 1 年前3
 TiDB v5.1 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 49 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 422 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 425 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 425 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 426 80 码力 | 2745 页 | 47.65 MB | 1 年前3 TiDB v5.1 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 49 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 422 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 425 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 425 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 426 80 码力 | 2745 页 | 47.65 MB | 1 年前3
 TiDB v5.2 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 48 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 438 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 441 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 441 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 442 80 码力 | 2848 页 | 47.90 MB | 1 年前3 TiDB v5.2 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 48 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 438 8.7 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 441 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 441 8.7.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 442 80 码力 | 2848 页 | 47.90 MB | 1 年前3
 TiDB v5.4 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 62 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 554 8.8 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 557 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 557 8.8.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 559 80 码力 | 3650 页 | 52.72 MB | 1 年前3 TiDB v5.4 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 62 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 554 8.8 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 557 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 557 8.8.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 559 80 码力 | 3650 页 | 52.72 MB | 1 年前3
 TiDB v6.1 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 91 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1010 10.8 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1013 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1014 10.8.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1015 100 码力 | 4487 页 | 84.44 MB | 1 年前3 TiDB v6.1 Documentation· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 91 2.4.3 Scheduling· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1010 10.8 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1013 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1014 10.8.2 Identify hotspot issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1015 100 码力 | 4487 页 | 84.44 MB | 1 年前3
 TiDB v7.1 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1197 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1203 10.2.4 Troubleshoot Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1792 13 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1803 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 2976 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 29830 码力 | 5716 页 | 104.74 MB | 1 年前3 TiDB v7.1 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1197 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1203 10.2.4 Troubleshoot Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1792 13 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1803 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 2976 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 29830 码力 | 5716 页 | 104.74 MB | 1 年前3
 TiDB v7.6 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1215 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1221 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1832 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1843 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 3072 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 30790 码力 | 6123 页 | 107.24 MB | 1 年前3 TiDB v7.6 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1215 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1221 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1832 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1843 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 3072 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 30790 码力 | 6123 页 | 107.24 MB | 1 年前3
 TiDB v7.5 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1200 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1206 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1813 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1824 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 3035 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 30420 码力 | 6020 页 | 106.82 MB | 1 年前3 TiDB v7.5 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1200 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1206 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1813 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1824 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 3035 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 30420 码力 | 6020 页 | 106.82 MB | 1 年前3
 TiDB v6.5 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1167 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1173 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1722 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1733 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 2869 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 28760 码力 | 5282 页 | 99.69 MB | 1 年前3 TiDB v6.5 DocumentationIssues · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1167 10.2.3 Troubleshoot Hotspot Issues· · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1173 10.2.4 Troubleshoot Best Practices for Monitoring TiDB Using Grafana · · · · · · · · · · · · · · · · · 1722 12.5.6 PD Scheduling Best Practices · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 1733 12.5 · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 2869 14.1.4 TiDB Scheduling · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · 28760 码力 | 5282 页 | 99.69 MB | 1 年前3
共 1000 条
- 1
- 2
- 3
- 4
- 5
- 6
- 100














 
  
 