A New Dragon in the Den: Fast Conversion From Floating-Point NumbersIt's not a seven-headed beast. It's not rocket science.Cassio Neri Fast conversion from floating-point numbers CppCon 2024 - Aurora (Independent Researcher)MeMe O Neri's equationMe O Neri's equation fixed-point representation 23. 410 x 23. 4 1 Decimal floating-point representation (a) mantissa biased exponent10 x 23. 4 1 Decimal floating-point representation (a) mantissa 0 0 0 0 0 0 2 3 4 0 0 biased exponent10 x 23. 4 1 Decimal floating-point representation (a) mantissa 0 0 0 0 0 0 2 3 4 0 0 0 . , , , biased exponent10 x 23. 4 1 Decimal floating-point representation (a) exponent 0 mantissa's0 码力 | 171 页 | 6.42 MB | 6 月前3
Cross-Platform Floating-Point Determinism Out of the Boxrefactoring, reviews Dmytro Ivanchykhin 🇺🇦 di@6it.dev Implementing fixed- point math with floating-point fallback Mykhailo Borovyk 🇺🇦 mbo@6it.dev Implementing support for RISC-V, including Algorithm Correctness_/30 8 ❌ On Algorithm Correctness_/30 9 ❌ Mathematically 1 Fixed-Point 2 Floating-Point 3 ✅ ✅ ❌ There are algorithms, which are: Can be usually made solid - but only within compiler flags 4 Making 3rd-party libs deterministic is a MAJOR effortP3375: Reproducible floating-point results Spearheaded by Guy Davidson 1 Our C++ Standard/WG21 Proposal_ Proposed: std::strict_float0 码力 | 31 页 | 3.88 MB | 6 月前3
julia 1.10.10. . 10 4 Integers and Floating-Point Numbers 12 4.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13 4.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 34 6 Complex and Rational Numbers 38 6.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 38 6.2 Rational Numbers . . . . . . . . . . . . . . . . . . Annotations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 438 34.24 Treat Subnormal Numbers as Zeros . . . . . . . . . . . . . . . . . . . . . . . . . . 441 34.25 @code_warntype . . . . .0 码力 | 1692 页 | 6.34 MB | 3 月前3
Julia 1.10.9. . 10 4 Integers and Floating-Point Numbers 12 4.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13 4.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 34 6 Complex and Rational Numbers 38 6.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 38 6.2 Rational Numbers . . . . . . . . . . . . . . . . . . Annotations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 438 34.24 Treat Subnormal Numbers as Zeros . . . . . . . . . . . . . . . . . . . . . . . . . . 441 34.25 @code_warntype . . . . .0 码力 | 1692 页 | 6.34 MB | 3 月前3
Julia 1.11.4. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Annotations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 468 35.26 Treat Subnormal Numbers as Zeros . . . . . . . . . . . . . . . . . . . . . . . . . . 471 35.27 @code_warntype . . . . .0 码力 | 2007 页 | 6.73 MB | 3 月前3
Julia 1.11.5 Documentation. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Annotations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 468 35.26 Treat Subnormal Numbers as Zeros . . . . . . . . . . . . . . . . . . . . . . . . . . 471 35.27 @code_warntype . . . . .0 码力 | 2007 页 | 6.73 MB | 3 月前3
Julia 1.11.6 Release Notes. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Annotations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 468 35.26 Treat Subnormal Numbers as Zeros . . . . . . . . . . . . . . . . . . . . . . . . . . 471 35.27 @code_warntype . . . . .0 码力 | 2007 页 | 6.73 MB | 3 月前3
Julia 1.12.0 RC1. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Customizable binary operators . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 933CONTENTS ix 46 Numbers 934 46.1 Standard Numeric Types . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0 码力 | 2057 页 | 7.44 MB | 3 月前3
Julia 1.12.0 Beta4. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Customizable binary operators . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 932CONTENTS ix 46 Numbers 933 46.1 Standard Numeric Types . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0 码力 | 2057 页 | 7.44 MB | 3 月前3
Julia 1.12.0 Beta3. . 14 5 Integers and Floating-Point Numbers 15 5.1 Integers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16 5.2 Floating-Point Numbers . . . . . . . . . . . . . . . . . 38 7 Complex and Rational Numbers 42 7.1 Complex Numbers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 42 7.2 Rational Numbers . . . . . . . . . . . . . . . . . . Customizable binary operators . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 932CONTENTS ix 46 Numbers 933 46.1 Standard Numeric Types . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .0 码力 | 2057 页 | 7.44 MB | 3 月前3
共 213 条
- 1
- 2
- 3
- 4
- 5
- 6
- 22













