PlantUML 1.2021.2 Справочное руководство по языкуязыку PlantUML (1.2021.2) 143 / 387 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML (1.2021.2) 208 / 387 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag {0 码力 | 388 页 | 4.18 MB | 1 年前3
PlantUML 1.2021.1 Справочное руководство по языкуязыку PlantUML (1.2021.1) 143 / 382 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML (1.2021.1) 203 / 382 12.9 Peer networks and group 12 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 12.9.2 Group on first @startuml nwdiag {0 码力 | 383 页 | 4.13 MB | 1 年前3
使用 PlantUML 绘制 UML - PlantUML 语言参考指引(Version 1.2021.2)sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML 语言参考指引 (1.2021.2) 199 / 380 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag { { internet [ shape = cloud]; internet -- router; group { color = "pink"; app; db; } network proxy { router; app; } network default { app; db; } } @enduml PlantUML 语言参考指引 (1.2021.2) 200 / 380 13.90 码力 | 381 页 | 4.05 MB | 1 年前3
PlantUML 1.2021.1 语言参考指引sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML 语言参考指引 (1.2021.1) 194 / 375 12.9 Peer networks and group 12 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 12.9.2 Group on first @startuml nwdiag { { internet [ shape = cloud]; internet -- router; group { color = "pink"; app; db; } network proxy { router; app; } network default { app; db; } } @enduml PlantUML 语言参考指引 (1.2021.1) 195 / 375 12.90 码力 | 376 页 | 4.00 MB | 1 年前3
PlantUML 1.2021.3 Справочное руководство по языкуязыку PlantUML (1.2021.2) 144 / 405 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML (1.2021.2) 221 / 405 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag {0 码力 | 406 页 | 4.33 MB | 1 年前3
PlantUML 1.2023.11 Справочное руководство по языкуязыку PlantUML (1.2023.11) 194 / 553 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML (1.2023.11) 296 / 553 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag {0 码力 | 554 页 | 7.96 MB | 1 年前3
PlantUML 1.2021.3 语言参考指引sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML 语言参考指引 (1.2021.2) 213 / 397 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag { { internet [ shape = cloud]; internet -- router; group { color = "pink"; app; db; } network proxy { router; app; } network default { app; db; } } @enduml PlantUML 语言参考指引 (1.2021.2) 214 / 397 13.90 码力 | 398 页 | 4.22 MB | 1 年前3
PlantUML 1.2021.2 Guía de Referencia del LenguajeLenguaje PlantUML (1.2021.2) 142 / 388 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace PlantUML (1.2021.2) 206 / 388 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag {0 码力 | 389 页 | 4.12 MB | 1 年前3
PlantUML 1.2021.3 SprachreferenzSprachreferenz (1.2021.2) 143 / 405 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace Sprachreferenz (1.2021.2) 220 / 405 13.9 Peer networks and group 13 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 13.9.2 Group on first @startuml nwdiag {0 码力 | 406 页 | 4.22 MB | 1 年前3
PlantUML 1.2021.1 SprachreferenzSprachreferenz (1.2021.1) 143 / 383 8.8 Packages and nested elements 8 DEPLOYMENT DIAGRAM • or reverse alphabetical order @startuml storage storage { stack stack { rectangle rectangle { queue queue { sequence**", "example (between 'a' and 'b')"], "quotation mark character (U+0022)": ["\\\"", "a\"b"], "reverse solidus character (U+005C)": ["\\\\", "a\\b"], "solidus character (U+002F)": ["\\\/", "a\/b"], "backspace Sprachreferenz (1.2021.1) 203 / 383 12.9 Peer networks and group 12 NETWORK DIAGRAM (NWDIAG) network proxy { router; app; } network default { app; db; } } @enduml 12.9.2 Group on first @startuml nwdiag {0 码力 | 384 页 | 4.02 MB | 1 年前3
共 96 条
- 1
- 2
- 3
- 4
- 5
- 6
- 10













